Biographical Sketch of Mary L. Hindman
This biographical sketch will assist us in understanding Mary's diary entries better, bridging the gaps and making the diary more relatable for modern readers. This page will be updated as we correct any errors and gather more information about Mary and her family.
Happy reading!
Daniel Tregembo
Mary L. Hindman, 1843-1916
Mary L. Lecky Hindman
Birth | Feb 2, 1843, Allegheny County, Pennsylvania, USA |
Death | Jul 27, 1916 (aged 73), Columbus, Franklin County, Ohio, USA |
Burial place | Monongahela Cemetery, Monongahela, Washington County, Pennsylvania, USA |
Additional info. | Memorial page at Find-a-Grave. |
Death Notice
Mary L. Hindman's death notice from the Daily Republican
Death Certificate
According to the death certificate below, Mrs. Hindeman died of cancer of the liver and bowels in Columbus, Ohio.
Newspaper article written by Mary
The newspaper article below was written by Mary and originally published in The Elizabeth Herald. It was republished in the March 17, 1900 edition of The Daily Herald.
Mary's Immediate family members
Samuel Hindman, spouse 1840-1924
Samuel Hindman, spouse of Mary L. Hindman
Birth | June 2, 1840, Washington County, Pennsylvania, USA |
Death | Jul 31, 1924, (aged 84), Columbus, Franklin County, Ohio, USA |
Burial place | Monongahela Cemetery, Monongahela, Washington County, Pennsylvania, USA |
Additional info. | Memorial page at Find-a-Grave. |
Lillie Deane Hindman, daughter 1869-1875
Lillie Deane Hindman, daughter of Mary L. Hindman
Birth | Dec 11, 1869, Allegheny County, Pennsylvania, USA |
Death | April 11, 1875 (age 5), Monongahela, Washington County, Pennsylvania, USA |
Burial place | Monongahela Cemetery, Monongahela, Washington County, Pennsylvania, USA. Plot Section: C, Lot: 93 |
Additional info. | Memorial page at Find-a-Grave |
William Stanley Hindman, son 1875-1958
William Stanley Hindman
Birth | February 28, 1876, Monongahela, Washington County, Pennsylvania, USA |
Death | October 13, 1958 (age 82), Columbus, Franklin County, Ohio, USA |
Burial place | Union Cemetery, Columbus, Franklin County, Ohio, USA |
Additional info. | Memorial page at Find-a-Grave |
William and his wife Margaret Hindman/Bennie had four children, one of which, Mildred Willis Hindman, became the first woman to become a WAC (Women's Army Corps) in World War II.
No Comments